SHIPPING
We deliver products domestically and internationally using DHL SERVICE.
RETURNS
For all returns please email shoponline@molkot.com within 7 days of receiving your order.
- Must be unused, unworn and unwashed, with original tags still attached, in original packaging.
- Any return made through the form of refund or product exchange.
- There will be no refund of the original postage and return post is at clients expense. - No refunds or exchange on sale item(s) unless the product is faulty.
- Shipping and handling charges can not be refunded unless the original item(s) shipped was incorrect.
DESTINATION COUNTRY | PRICE (€) | Estimated delivery |
---|---|---|
CONTINENTAL PORTUGAL) | 4,10 | 24h to 48h |
PORTUGAL - AZORES AND MADEIRA | 14,50 | 3 to 5 days |
SPAIN (CONTINENTAL) | 8,00 | 24h to 48h |
SPAIN - CANARIAS (LAS PALMAS) | 17.10 | 4 days |
SPAIN - BALEARIC | 10,10 | |
BELGIUM, NETHERLANDS AND LUXEMBOURG | 11,50 | 3 to 7 days |
GERMANY, CZECH REPUBLIC, AUSTRIA AND POLAND | 11,50 | |
FRANCE AND MONACO | 11,50 | |
UK AND IRELAND | 11,50 | |
DENMARK AND SWITZERLAND | 12,90 | |
ITALY | 15,60 | |
FINLAND AND NORWAY | 20,90 | |
GREECE (CRETE) | 24,50 | |
SOUTH KOREA, UAE, HONG KONG AND SINGAPORE | 25,90 | 3 to 5 days |
USA AND CANADA | 32,10 | |
RUSSIA, CHINA AND MACAO | 34,60 | |
AUSTRALIA AND ANGOLA | 35,70 | |
NEW ZEALAND | 37,60 | |
MEXICO, BRAZIL, ARGENTINA AND CHILE | 37,60 |
WASHING INSTRUCTIONS
Not all textile compositions have the same washing instructions.
Every item as a composition tag that informs the client on how to properly wash that item.
Check the products different tags/washing instructions.




FIT GUIDE
SURF
INFO | LEG | 1/2 WAIST | |||
---|---|---|---|---|---|
SIZE | 30 | 45,3 | 17 4/5 | 41,3 | 16 1/5 |
32 | 45,9 | 18 | 43,8 | 17 1/5 | |
33 | 46,5 | 18 1/3 | 45 | 17 2/3 | |
34 | 48,1 | 18 8/9 | 46,2 | 18 1/9 | |
36 | 48,7 | 19 1/9 | 48,7 | 19 1/9 | |
UNIT | CM | INCHES | CM | INCHES |

CLASSIC
INFO | LEG | 1/2 WAIST | |||
---|---|---|---|---|---|
SIZE | 30 | 45,3 | 17 4/5 | 41,3 | 16 1/5 |
32 | 45,9 | 18 | 43,8 | 17 1/5 | |
33 | 46,5 | 18 1/3 | 45 | 17 2/3 | |
34 | 48,1 | 18 8/9 | 46,2 | 18 1/9 | |
36 | 48,7 | 19 1/9 | 48,7 | 19 1/9 | |
UNIT | CM | INCHES | CM | INCHES |
